Arithmatical Average | Root Mean Square | Highest Peak Rp to Valley Rᵥ In an Assigned Length | Average Distance Between 5 Deepest Valleys & Peaks | ||||
Ra | RMS (Rq) | Rt | Rz | ||||
µ (in) | µ (M) | µ (in) | µ (M) | µ (in) | µ (M) | ||
48 | 1.2 | 52 | 1.3 | 10 | 6.0 | ||
24 | 0.6 | 26 | 0.66 | 5 | 3.0 | ||
20 | 0.5 | 22 | 0.55 | 4 | 2.5 | ||
16 | 0.4 | 17.6 | 0.44 | 3 | 2.0 | ||
12 | 0.3 | 13.2 | 0.33 | 2.5 | 1.6 | ||
10 | 0.25 | 10.8 | 0.27 | 2 | 1.2 | ||
8 | 0.2 | 8.8 | 0.22 | 1.6 | 1.0 | ||
6 | 0.15 | 7.2 | 0.18 | 1.2 | 0.8 | ||
4.8 | 0.12 | 5.2 | 0.13 | 1 | 0.6 | ||
4 | 0.1 | 4.4 | 0.11 | 0.9 | 0.5 | ||
3.2 | 0.8 | 3.5 | 0.088 | 0.8 | 0.4 | ||
2.4 | 0.06 | 2.6 | 0.066 | 0.6 | 0.3 | ||
2 | 0.05 | 2.2 | 0.055 | 0.5 | 0.3 | ||
1.6 | 0.04 | 1.8 | 0.044 | 0.4 | 0.2 | ||
1.2 | 0.03 | 1.3 | 0.033 | 0.3 | 0.2 | ||
1 | 0.025 | 1.1 | 0.027 | 0.25 | 0.01 | ||
0.8 | 0.02 | 0.9 | 0.022 | 0.2 | 0.10 | ||
0.6 | 0.015 | 0.7 | 0.018 | 0.15 | 0.08 | ||
0.5 | 0.012 | 0.5 | 0.013 | 0.12 | 0.06 | ||
0.4 | 0.01 | 0.4 | 0.011 | 0.1 | 0.05 | ||
0.3 | 0.008 | 0.3 | 0.009 | 0.08 | 0.04 | ||
0.2 | 0.006 | 0.2 | 0.007 | 0.06 | 0.03 | ||
Rt = Rp + Rv | R2 = R + Rᵥ (5 Deepest) |
Above is a relative comparison and not a direct comparison